Family | Mimosaceae |
Description | Small-medium shrub. Long lived and able to regenerate via coppicing. |
Flowering time | late winter/early spring |
Distribution & botanical details | click here |
Vegetation communities | grassy woodlands, particularly those dominated by white box and grey box |
Soil types | Often on clays but also sometimes on lighter soils. Sometimes dominates rocky ridges but also found on more fertile flats |
Values/uses | |
-habitat values | Very widespread and important understory component of many woodland communities. |
-amenity/ornamental values | Very attractive and long lived shrub for amenity and garden plantings. A little slower growing than many Acacia species. |
-economic/functional values | Important revegetation species for minesite and roadside rehabilitation. |
Tolerances | |
-water deficit | high |
-compaction | average |
-waterlogging | average |
-shade | average |
-soil salinity | not known |
-salt spray | not known |
-pH | not known |
-minimum temperature | -5 degrees |
Seed and germination details | |
-avge no. seeds per gram | 660 |
-viability period | long |
-dormancy | physical |
-treatment | boiling water |
-days from first to last germination at 25 degrees | 6-25 |
| |
| |
| |