Family | Fabaceae/Mimosaceae |
---|---|
Description | Small Shrub |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | schlerophyll forest |
Soil Types | mostly sands and sandy loams |
Values / Uses | |
Revegetation / Habitat Values | Useful coloniser for mining rehabilitation in the NSW central tablelands |
Amenity / Ornamental Values | very attractive and fast growing |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | low |
Shade | low |
Minimum Temperature | -8 |
Average no. Seeds per Gram | 70 |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | hot water |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding |