| Family | Mimosaceae |
|---|---|
| Description | large upright shrub/small tree |
| Flowering Time | Winter/Spring |
| Distribution & Botanical Details | Click Here |
| Florabank Profile | View |
| Vegetation Communities | Schlerophyll forest |
| Soil Types | a skeletal soil/ridge specialist |
| Values / Uses | |
| Revegetation / Habitat Values | Able to grow in hostile sites such as quarries |
| Amenity / Ornamental Values | attractive and long-lived |
| Other Values | |
| Tolerances | |
| Water Deficit | high |
| Compaction | low |
| Waterlogging | low |
| Shade | low |
| Minimum Temperature | -5 |
| Average no. Seeds per Gram | contact us for details |
|---|---|
| Viability Period | long |
| Dormancy | physical |
| Treatment | heat/scarification |
| Days From First to Last Germination at 25 Degrees | |
| Direct Seeding | easy |






