| Family | Mimosaceae |
|---|---|
| Description | Small-medium upright shrub |
| Flowering Time | Winter/Spring |
| Distribution & Botanical Details | Click Here |
| Florabank Profile | |
| Vegetation Communities | schleropyll forest and heath |
| Soil Types | sands to clay loams, often in areas subject to waterlogging |
| Values / Uses | |
| Revegetation / Habitat Values | Very fast growing and relatively short-lived primary coloniser excellent for soil stabilisation. Common in parts of Hunter Valley |
| Amenity / Ornamental Values | Attractive |
| Other Values | |
| Tolerances | |
| Water Deficit | average |
| Compaction | average to high |
| Waterlogging | high |
| Shade | average |
| Minimum Temperature | -5 |
| Average no. Seeds per Gram | contact us for details |
|---|---|
| Viability Period | long |
| Dormancy | physical |
| Treatment | heat/scarification |
| Days From First to Last Germination at 25 Degrees | |
| Direct Seeding | easy |




