Family | Mimosaceae |
---|---|
Description | Small upright tree, often suckers to form dense colonies |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | Woodlands |
Soil Types | Loams |
Values / Uses | |
Revegetation / Habitat Values | As a suckering primary coloniser it is valuable for soil stabilisation . Longer-lived than most bipinnate acacias |
Amenity / Ornamental Values | suckering habit limits its value |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | average |
Waterlogging | average |
Shade | low |
Minimum Temperature | -8 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |