Family | Mimosaceae |
---|---|
Description | Small open shrub |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | sclerophyll forest |
Soil Types | various |
Values / Uses | |
Revegetation / Habitat Values | important understorey shrub and widely used in coastal areas |
Amenity / Ornamental Values | quite attractive |
Other Values | |
Tolerances | |
Water Deficit | average |
Compaction | average |
Waterlogging | low |
Shade | average |
Minimum Temperature | -5 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |