Family | Mimosaceae |
---|---|
Description | medium shrub |
Flowering Time | Summer |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | sclerophyll forest |
Soil Types | mostly on sandstone |
Values / Uses | |
Revegetation / Habitat Values | fast growing primary coloniser |
Amenity / Ornamental Values | attractive |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | low |
Shade | average |
Minimum Temperature | -5 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |