Family | Mimosaceae |
---|---|
Description | medium to large spreading shrub |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | sclerophyl forest |
Soil Types | sands and clayey sands |
Values / Uses | |
Revegetation / Habitat Values | Occurs in the central tablelands and would be a useful species for rehab at Ulan and Wilpinjong |
Amenity / Ornamental Values | reasonably attractive |
Other Values | |
Tolerances | |
Water Deficit | average |
Compaction | average |
Waterlogging | average to high |
Shade | low |
Minimum Temperature | -8 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |