Family | Poaceae |
---|---|
Description | tussock-forming grass. Softer, less upright habit compared to many Aristidas |
Flowering Time | Summer |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | open woodlands |
Soil Types | usually on lighter soils often with moderately shallow water table |
Values / Uses | |
Revegetation / Habitat Values | long-lived understorey component |
Amenity / Ornamental Values | |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | average |
Waterlogging | average to high |
Shade | average |
Minimum Temperature | -5 degrees |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | average |
Dormancy | none |
Treatment | none |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |