Family | Proteaceae |
---|---|
Description | Small to medium spreading shrub |
Flowering Time | Autumn - Winter |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | |
Soil Types | |
Values / Uses | |
Revegetation / Habitat Values | nectar producer; proteoid roots bring additional phosphorous into the ecosystem |
Amenity / Ornamental Values | very attractive in flower |
Other Values | cut flower |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | low |
Shade | low |
Minimum Temperature | -3 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | none |
Treatment | none |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |