Family | Poaceae |
---|---|
Description | Clump forming perennial to 1 m high |
Flowering Time | summer |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | grasslands and grassy woodlands |
Soil Types | Generally on heavier soils. |
Values / Uses | |
Revegetation / Habitat Values | valuable species on Queensland mining revegetation sites |
Amenity / Ornamental Values | |
Other Values | good fodder value |
Tolerances | |
Water Deficit | average |
Compaction | average |
Waterlogging | average |
Shade | average |
Minimum Temperature | -3 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | medium |
Dormancy | none |
Treatment | none |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy but can be difficult to spread |