Family | Casuarinaceae |
---|---|
Description | A large upright tree, young trees are pyramidal in shape, older trees columnar |
Flowering Time | Autumn |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | Riparian forest and woodland |
Soil Types | Well-drained alluvium |
Values / Uses | |
Revegetation / Habitat Values | Dominant or co-dominant canopy tree. Host to casuarina mistletoe. |
Amenity / Ornamental Values | A large stately tree for amenity plantings. Too large for most gardens. |
Other Values | The timber is very beautiful with the ray pattern found also in the oak family (Fagaceae). Reputed to be difficult to dry without warping or buckling. Also good fuelwood and charcoal. A key stabiliser of banks and soils along waterways. Foliage can be used for stock fodder and also produces a dye for wool. |
Tolerances | |
Water Deficit | low to average, does quite well when planted away from permanent water especially on fertile soils |
Compaction | high |
Waterlogging | very high |
Shade | low |
Minimum Temperature | -10 degrees |
Average no. Seeds per Gram | 1000 |
---|---|
Viability Period | 1-2 years, cool storage prolongs lifespan |
Dormancy | none |
Treatment | none |
Days From First to Last Germination at 25 Degrees | 5-21 |
Direct Seeding |