Family | Mimosaceae/Fabaceae |
---|---|
Description | Medium sized upright shrub |
Flowering Time | Late winter-early spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | Dry schlerophyll forests, woodlands, heath. |
Soil Types | Wide range but most common on sandstones and granites. |
Values / Uses | |
Revegetation / Habitat Values | Dominant or co-dominant primary colonising shrub, regenerates rapidly after fire. Important species for mining rehabilitation in central tablelands and western NSW |
Amenity / Ornamental Values | Spectacular in flower. Foliage attractive. Recovers well from severe pruning. |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | average |
Waterlogging | average to low |
Shade | low |
Minimum Temperature | -8 degrees |
Average no. Seeds per Gram | 45 |
---|---|
Viability Period | long |
Dormancy | physical-hard seed coat |
Treatment | none |
Days From First to Last Germination at 25 Degrees | 4-17 |
Direct Seeding |