Family | Fabaceae/Mimosaceae |
---|---|
Description | large spreading shrub |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | sclerophyll forest and mallee |
Soil Types | loams and clays |
Values / Uses | |
Revegetation / Habitat Values | important primary coloniser across its range |
Amenity / Ornamental Values | very attractive shrub |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | average |
Waterlogging | average |
Shade | low |
Minimum Temperature | -8 |
Average no. Seeds per Gram | 80 |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | hot water |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |