Family | Fabaceae |
---|---|
Description | small upright tree, often suckering |
Flowering Time | Summer/Autumn |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | widespread in many types of sclerophyll and woodland communities |
Soil Types | various |
Values / Uses | |
Revegetation / Habitat Values | very useful and long-lived revegetation species |
Amenity / Ornamental Values | quietly attractive |
Other Values | craft timber |
Tolerances | |
Water Deficit | high |
Compaction | average |
Waterlogging | average |
Shade | average |
Minimum Temperature | -5 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |