Family | Fabaceae |
---|---|
Description | Small Shrub |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | Sclerophyll woodlands and forests |
Soil Types | sands to clay loams |
Values / Uses | |
Revegetation / Habitat Values | Valuable fast growing coloniser. |
Amenity / Ornamental Values | Moderately attractive |
Other Values | |
Tolerances | |
Water Deficit | High |
Compaction | Average |
Waterlogging | Low |
Shade | Low |
Minimum Temperature | -5 |
Average no. Seeds per Gram | Contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |