Family | Mimosaceae |
---|---|
Description | small-medium upright open shrub |
Flowering Time | sporadically throughout the year |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | sclerophyll forest |
Soil Types | sands and gravels |
Values / Uses | |
Revegetation / Habitat Values | occasionally appears on rehabilitation seeding schedules in the upper Hunter |
Amenity / Ornamental Values | little amenity or horticultural value |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | low |
Shade | average |
Minimum Temperature | -5 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |