Family | Mimosaceae |
---|---|
Description | Medium to large shrub, overall rounded in shape but throws out individual branches creating a rather irregular form. |
Flowering Time | Late winter-spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | Sclerophyll and woodland communities generally at higher altitudes. |
Soil Types | Variable |
Values / Uses | |
Revegetation / Habitat Values | Fast growing primary coloniser |
Amenity / Ornamental Values | Attractive flowers and foliage. Its semi-weeping form is also quite attractive if a little ungainly. |
Other Values | Nitrogen fixer. |
Tolerances | |
Water Deficit | average |
Compaction | average |
Waterlogging | average |
Shade | average |
Minimum Temperature | -8 degrees |
Seed & Germination Details | |
Average no. Seeds per Gram | 57 |
Viability Period | long |
Dormancy | physical |
Treatment | boiling water or scarification |
Days From First to Last Germination at 25 Degrees | 10-26 |
Direct Seeding | easy |