Family | Mimosaceae |
---|---|
Description | small upright, open shrub |
Flowering Time | Throughout the year |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | sclerophyll forest |
Soil Types | sands |
Values / Uses | |
Revegetation / Habitat Values | useful species in upper Hunter and central tablelands on areas with sandy soils |
Amenity / Ornamental Values | |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | low |
Shade | average |
Minimum Temperature | -5 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |