Family | Mimosaceae |
---|---|
Description | small to medium open spreading shrub |
Flowering Time | Throughout the year |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | schlerophyll forest and heath |
Soil Types | usually sands |
Values / Uses | |
Revegetation / Habitat Values | useful fast coloniser in coastal areas |
Amenity / Ornamental Values | reasonably attractive in flower |
Other Values | |
Tolerances | |
Water Deficit | average |
Compaction | low |
Waterlogging | low |
Shade | average |
Minimum Temperature | -3 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |