Family | Mimosaceae |
---|---|
Description | medium upright shrub, generally quite open and pendulous |
Flowering Time | Winter/Spring |
Distribution & Botanical Details | Click Here |
Florabank Profile | |
Vegetation Communities | schlerophyll forest |
Soil Types | usually lighter or skeletal soils |
Values / Uses | |
Revegetation / Habitat Values | Important colonising species in central tablelands mining areas |
Amenity / Ornamental Values | attractive |
Other Values | |
Tolerances | |
Water Deficit | high |
Compaction | low |
Waterlogging | average |
Shade | average |
Minimum Temperature | -8 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | physical |
Treatment | heat/scarification |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |