Family | Myrtaceae |
---|---|
Description | Medium tree. Habit becomes increasingly open with age |
Flowering Time | summer |
Distribution & Botanical Details | Click Here |
Florabank Profile | View |
Vegetation Communities | riparian zones, woodland |
Soil Types | |
Values / Uses | |
Revegetation / Habitat Values | Food source for nectar feeding birds and mammals, including endangered swift parrots in the Hunter Valley |
Amenity / Ornamental Values | not as attractive as A. costata |
Other Values | |
Tolerances | |
Water Deficit | average |
Compaction | average |
Waterlogging | average |
Shade | average |
Minimum Temperature | -8 |
Average no. Seeds per Gram | contact us for details |
---|---|
Viability Period | long |
Dormancy | none |
Treatment | none |
Days From First to Last Germination at 25 Degrees | |
Direct Seeding | easy |